Hotel Schweizerhof
Sta. Maria (Santa Maria) Val Müstair

Rooms & price
- Room 5
Double Room
- Details
- Availability Calendar
Prices incl. 3,8% VAT, in addition 4.50 CHF visitor´s tax per person per night.
Bathroom: Hair dryer facilities: 1 bedroom, Combined living and sleeping area, Internet connection, Non smoking room/apartment, Pets allowed, TV, WiFi
Possible occupation: 2 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kopie von Double Room Neighbouring House Randulina
- Details
- Availability Calendar
Prices incl. 3,7% VAT, in addition 4.50 CHF visitor´s tax per person per night.
Bathroom: Hair dryer facilities: 1 bedroom, Internet connection, Non smoking room/apartment, Pets allowed, TV, WiFi
Possible occupation: 2 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Double Room Superior
- Details
- Availability Calendar
Prices incl. 3,8% VAT, in addition 4.50 CHF visitor´s tax per person per night.
Bathroom: Hair dryer facilities: 1 bedroom, Balcony, Combined living and sleeping area, Internet connection, Non smoking room/apartment, Pets allowed, TV, WiFi
Possible occupation: 2 persons
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Single Room
- Details
- Availability Calendar
Prices incl. 3,8% VAT, in addition 4.50 CHF visitor´s tax per person per night.
Bathroom: Hair dryer facilities: 1 bedroom, Internet connection, Non smoking room/apartment, Pets allowed, TV, WiFi
Possible occupation: 1 person
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Kopie von Single Room Neighbouring House Randulina
- Details
- Availability Calendar
Prices incl. 3,8% VAT, in addition 4.50 CHF visitor´s tax per person per night.
Bathroom: Hair dryer facilities: 1 bedroom, Internet connection, Non smoking room/apartment, Pets allowed, TV, WiFi
Possible occupation: 1 person
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Information service supplier
Description
An extraordinary house in Art Nouveau character style amid the UNESCO Biosphere Val Müstair region. Surrounded by high mountain-pass roads ideal starting point for mountain bikers, bikers, ski touring, cross-country skiing, hiking, recreation.Built in 1903, furnished with original furniture, invites the music room and the house library to linger. The Belle Époque dining room with large Chandeliers, wood flooring and mirror surfaces is the showpiece of the house. The kitchen offers typical Swiss specialties, international, vegetarian and vegan dishes. Our rooms benefit from the high ceiling of the century, also of double doors, another special feature this time. Each room has a bathroom with shower/tub, toilet and hairdryer. The house is done in warm hospitality. Dogs are welcome.
Conditions/extras
Dogs welcome. Price dog/night: CHF 20,00 Water and feeding dish available, Dog blanket available. Pease be aware: dogs are not allowed in the "Salle à Manger".Facilities & information
-
Engadin Val Müstair Langlaufhit
-
Mountain railways inclusive
-
TESSVM Biketour Budget
-
picnic / lunchbag
-
Bike Hotel (Hotelleriesuisse)
-
Wander Hotel (Hotelleriesuisse)
-
Bike rental
-
Cross-country skiing
-
Massage
-
Ski tours
-
Snowshoe hiking
-
Baby chair
-
Balcony
-
Bar
-
Elevator
-
Garden
-
Lounge
-
Reading room
-
Restaurant
-
Terrace
-
Washing machine in the house
-
WiFi
-
Extraordinary accomodations
-
Group accomodation
-
Group hotel
-
Guesthouse/Inn
-
Hotel
-
number of rooms: 26
-
Bike storage
-
Laundry service
-
Parking
-
Pets allowed
-
Ski room
-
Biking - HotellerieSuisse
Maps
